YSF X100M PRO is an indoor 5G CPE that supports 4/5G communication, dual band Wi-Fi (AX1800),802.11AX (Wi-Fi 6) protocol, support one 1Gbps network interface, and optional support one RJ11 voice port . Support NAT, DHCP, firewall and VPN functions. It is applicable to various scenarios such as enterprises, families, small shops, and industrial applications with high network requirements to provide users with reliable and high-speed 5G wireless broadband
network access.
Hardware Specification:
| Parameter Item | Value |
| Model No. | YSF-X100M PRO |
| Chipset | Unisoc: V510 NSA/SA/TDD-LTE/FDD-LTE |
| Network Mode | NSA/SA/TDD-LTE/FDD-LTE |
| Data Rate | DL 256QAM, UL 256QAM,2 Gbps (DL)/1 Gbps(UL) |
| Physical Ports | |
| Wi-Fi | Dual-Band Wi-Fi 6,MIMO 2*2,2.4G:802.11b/g/n/ax,5G:802.11a/n/ac/ax,Max 64 Users Connection |
| Battery Integrated | No |
| SIM Card | 1*SIM (4FF, Nano SIM) Support 1.8V & 3.0V 1* eSIM (optional) |
| System | OpenWRT |
| Antenna | 8* Built-in Antenna(5G<E&Wi-Fi), Antenna Gain:1-5dBi (omnidirectional) |
| Indicator | 5 LED Indicators(POWER,Wi-Fi,4G,5G,Signal strength) |
| Size | Dimensions:90*50*160mm Weight:430g Flowing freely curve shape |
| Network Management | Support TR069, Custom APN setup, PCI/Band/Cell/SIM Lock function |
WiFi Specifications:
| Parameter Item | Value |
| WiFi Band | 2.4 GHz + 5GHz |
| Wi-Fi mode | 2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ax |
| Wi-Fi Encryption Method | Open, WPA2-PSK and WPA/WPA2-PSK,WPA3-PSK, WPA2/WPA3-PSK |
| Wi-Fi output Power@25℃ | 17dBm/2.4G; 17dBm/5G |
| Wi-Fi antenna | 2*Built-in |
| Wi-Fi Antenna Gain | 3.5dBi@2.4G, 5 dBi@5G |
| Wi-Fi channel BW | 20MHz, 40MHz, 80MHz |
| Wi-Fi MIMO | MIMO 2*2 (2T2R) |
| Wi-Fi Peak Throughput | AX1800; 600Mbps@2.4G; 1200Mbps@5G |
| Wi-Fi Concurrent | 2.4G * 32 5.8G * 32 |
Cellular Network Specification:
NR:
| Parameter Item | Value |
| 3GPP Version | 3GPP Release 15, NSA&SA |
| Bands | N1/N3/N7/N8/N28/N40/N41(38)/N77/N78(79) |
| Modulation | DL 256QAM, UL 256QAM |
| MIMO | 1T4R |
| Peak Throughput | 5G NR DL:2Gbps/UL:1Gbps (Theoretical value, actual speed is subject to the operator network) |
| RF Output Power | N41/N77/N78(/N79):26±2dBm (PC2) Other band:23±2dBm |
| Antenna | 6 Built-in |
LTE& WCDMA:
| Parameter Item | Value |
| 3GPP Version | LTE: 3GPP Release 14, Release 15 particularly for NR inter operation |
| Bands | LTE-FDD: B1/B3/B7/B8/B20/B28 LTE-TDD: B34/B39/B40/B41(38) WCDMA: B1/B8 |
| LTE Category | DL CAT12, UL CAT13 |
| Modulation | DL 256QAM, UL 64QAM |
| MIMO | 1T2R , all bands |
| Peak Throughput | DL: 600Mbps UL: 150Mbps |
| Output Power@25℃ | 23±2 dBm |
| Antenna | 2 Built-in antenna |
Software Specifications:
| Parameter Items | Value |
| Http/https support | Yes |
| SIM Card Management | Support PIN code management |
| Diagnosis | Support the export of device running logs |
| Status Display | Network connection status |
| IPv6 | IPv6/IPv4 dual stack |
| Cell Status Indication | Signal strength, network type, network connection status, operator name, SIM card status |
| Lock Cell Support | Yes |
| Lock SIM Support | Yes |
| Routing Mode | Support NAT/Router mode |
| TR069 Support | Yes |
| Routing Protocol | Support static routing |
| Support NAT | Yes |
| Firewall | Support firewall function |
| DHCP Support | Yes |
| DNS Support | Support the setting of automatic DNS and manual DNS |
Accessories
| Item | Spec. | Description |
| Adapter | 12V/1.5A | Input: 220V |
| UTP Cable | Cat5e | length: 1.5m |
| Instructions Documents | – | Instructions doc x 1 |

PS:The above parameters are subject to change from time to time. Please contact with our sales engineer for the latest technical specifications.
