1. Product Overview
The WiAP52N is an outdoor Wi-Fi access point with integrated 2.4/5GHz 2×2 MIMO radios, boasting output power of 29dBm. The Gigabit Ethernet port with 802.3af/at support allows users to power the device by PoE.
The WiAP52N is specifically designed for cost-efficient, yet professional outdoor hotspot scenarios, including campsites, hospitality, education, public Wi-Fi, and many more.
The IP67-rated enclosure, integrated surge protection, and professional mounting brackets ensure continuous operation even in the harshest of weather conditions.
2. Key Features

The AP Controller is designed with various types of networks in mind, whether they contain just a few access points or thousands of them. Networks can be categorized into different logical groups (up to 4 layers) based on geographical location, service type, company branch, or other criteria. Each group can have different configurations assigned to them and access points can easily migrate between networks.

Easy Mesh is our solution to wireless network coverage expansion and device configuration automation. This feature is designed for the WiAU AP Series (as well as PTMP devices utilizing WiAU firmware) and is only available on the External AP Controller. Easy Mesh network can be setup in a simple way: have at least one LAN connected AP, create a new Easy Mesh network, assign devices to it, and you are good to go.

The AP Controller is designed with various types of networks in mind, whether they contain just a few access points or thousands of them. Networks can be categorized into different logical groups (up to 4 layers) based on geographical location, service type, company branch, or other criteria. Each group can have different configurations assigned to them and access points can easily migrate between networks.

Easy Mesh is our solution to wireless network coverage expansion and device configuration automation. This feature is designed for the WiAU AP Series (as well as PTMP devices utilizing WiAU firmware) and is only available on the External AP Controller. Easy Mesh network can be setup in a simple way: have at least one LAN connected AP, create a new Easy Mesh network, assign devices to it, and you are good to go.
6. Technical Specifications
| Specification Items | Value |
| WLAN Standard | IEEE 802.11a/b/g/n/ac |
| Radio Mode | MIMO 2X2 |
| Radio Frequency Bands | 2.402–2.482GHz (Country-Dependent) 5.150–5.850GHz (Country-Dependent) |
| Transmit Power | 2.4GHz: 29dBm @ MCS0 5GHz: 29dBm @ MCS0 |
| Channel Size | 20,40,80MHz |
| Modulation schemes | 802.11ac: OFDM (256-QAM, 64-QAM, 16-QAM, QPSK, BPSK) 802.11a/g/n: OFDM (64-QAM, 16-QAM, QPSK, BPSK) 802.11b: DSS (CCK, DQPSK, DBPSK) |
| Data rate @ 802.11ac @ 80MHz | 866, 780, 650, 585, 520, 390, 260, 195, 130, 65 Mbps |
| Data rate @ 802.11ac @ 40MHz | 300, 270, 240, 180, 120, 90, 60, 30Mbps |
| Data rate 802.11a/g @ 20MHz | 54, 48, 36, 24, 18, 12, 9, 6Mbps |
| Data rate 802.11b @ 20MHz | 11, 5.5, 2, 1Mbps |
| Duplexing Scheme | TDD |
| Wireless Security | WPA/WPA2 (TKIP/AES) Personal, WPA/WPA2 (TKIP/AES) Enterprise, WACL, Hotspot (UAM) |
| Antenna Parameters | N-Type Connectors for External Antenna |
| Wired Interface | 10/100/1000 Base-T with PoE IN (RJ45); |
| Networking | |
| Operating Mode | Bridge, Router IPv4 and IPv6 |
| Management IPv4 | Static, Dynamic |
| Management IPv6 | Static, Dynamic Stateless, Dynamic Stateful |
| Secondary IPv4 | Supported |
| VLAN | 802.1Q for Management and Data |
| Virtual SSID | 8 per radio |
| Band Steering | Supported |
| Traffic Management | |
| Client Isolation | Supported |
| Wi-Fi Multimedia (WMM) | Supported |
| Multicast Enhancement | Supported |
| Concurrent Clients | 254 |
| System Management | System Monitoring via SNMP v3, Full Management via External NFT Controller |
| System Configuration | GUI/HTTP(S) |
| Services | SNMP Server, NTP Client, System Alerts |
| Discovery Service | Bonjour, CDP/LLDP, SSDP |
| Power Method | 802.3af/at with Passive PoE (48–56V) Support |
| Power Supply | 100–240V AC to 48V DC PoE (Included) |
| Power Consumption | 16W |
| Physical Dimension | 199mm × 228mm × 47mm |
| Mounting | Pole Mounting Bracket Included |
| Weight including mount | 1.3kg |
| Operating temperature | -40℃ to 65℃ |
| Humidity | 0 ~ 90% (non-condensing) |
| Outdoor Intrusion Protection Rating | IP67 |
| Surge Protection | EN61000- 4-5, 10/700μs pulse |
