Product Overview
YDRGDW30 is a digital band-selective repeater with a medium-high RF output power of 37dBm. It support three bands(B1/B3/B8) with adjustable bandwidth available on each of the three supported bands. There are 4 sub-bands(20MHz ) in total supported by this model, one for B1 & B8 and two for B3.
Key Features
•Digital bandwidth-adjustable features allow for seamless adaptability to different frequency bands.
• LCD display the input/output signal strength.
• Auto isolation detection.
• Improve any three mobile networks at the same time.
• Support 3 bands(B1/B3/B8,adjustable bandwidth from 0.2 to 20MHz for each band).
• Built-in Auto Gain Control (AGC)& Auto Level Control (ALC).
• Center frequency movable.
• OMS Lite for remote/local control and monitoring(Optional)
Technical Specifications
| Item | B1(2100MHz) | B3 (1800MHz) | B8 (900MHz) |
| Frequency Range (adjustable) | UL:1920-1980MHz DL:2110-2170MHz | UL:1710-1785MHz DL:1805-1880MHz | UL:890-915MHz DL:935-960MHz (880-915MHz / 925-960MHz can be customized) |
| Number of Sub-bands | 1 | 2 | 1 |
| Bandwidth (Adjustable) | 20MHz/0.2MHz | 20MHz/0.2MHz | 20MHz/0.2MHz |
| Network Mode | GSM/WCDMA/LTE | | |
| Max. Gain | UL:80±3dBm DL:85±3dBm | UL:80±3dBm DL:85±3dBm | UL:80±3dBm DL:85±3dBm |
| Manual Gain Control | 31dB in step of 1dB | 31dB in step of 1dB | 31dB in step of 1dB |
| Automatic Gain Control | ≥20dB | | |
| Gain Flatness (per sub-band) | ±3 dB (peak-to-peak) | | |
| Max. Input Power Without Damage | 0 dBm | | |
| Output Power | UL:22±2dBm DL:37±2dBm | UL:22±2dBm DL:37±2dBm | UL:22±2dBm DL:37±2dBm |
| Out of Band Gain: 1)2.5 ≤f_offset_CW ≤5.0 MHz: 2)5.0 ≤f_offset_CW <10 MHz: 3)f_offset_CW≥10MHz: | 1) ≤60dB; 2)≤45dB; 3)≤30dB; | 1) ≤60dB; 2)≤45dB; 3)≤30dB; | 1) ≤60dB; 2)≤45dB; 3)≤30dB; |
| Spurious Emission: 1)9K-1GHz 2)1GHz-12.75GHz | 1) ≤ -36dm; 2) ≤ -30dBm; | | |
| ACRR: 1)±20/100MHz; 2)±40/200MHz; | 1)≤-36dBc/30KHz; 2)≤-40dBc/30KHz | 1)≤-36dBc/30KHz; 2)≤-40dBc/30KHz | 1)≤-36dBc/30KHz; 2)≤-40dBc/30KHz |
| EVM | ≤8% | | |
| Frequency Stability | ≤ ±0.01 ppm | | |
| Noise Figure | ≤ 6dB | | |
| VSWR | ≤ 2 | | |
| System Latency | ≤ 4.5 us | | |
| RF Connector | N-Female, 50Ω | | |
| Power Supply | AC 90-240 V, 50/ 60 Hz | | |
| Power Consumption | ≤ 500W | | |
| Dimension | 669.5x420x323mm | | |
| Netweight | 5 kgs | | |
| Intrusion Protection | IP43 | | |
| Operation Temperature | -25℃ ~ 55℃ | | |
| Network Management | Local connection: Type-C USB Port, Wi-Fi(optional) | | |



